CONTENTS | |
1 | Irrigators’ Association and Farm Productivity: A Comparative Study of Two Philippine Irrigation Systems M. Gragasin, A. Maruyama, E. Marciano, M. Fujiie and M. Kikuchi |
18 | Ordered Probit Analysis of Farm-Inn Operations in Japan K. Yoshida |
30 | Imperfect Markets and Emerging Landholding Ineauality in Cambodia K. Yagura |
49 | Impacts of Paddy-Field Consolidation Projects on Farmland Rental Transactions: Application of Discrete Choice Model Y. Kunimitsu |
61 | Impacts of the Brazilian Ethanol Program on the World Ethanol and Sugar Market: An Econometric Simulation Approach Y. Koizumi and K. Yanagishima |
78 | Causality between Capital Investment and Productivity in Japanese Agriculture, 1957-97 A B Md Rahmatullar and Y. Kuroda |
88 | Capacity Utilization of the Rice Milling Industry and Interlinkage in the Rice Market in Ghana J. Furuya and T. Sakurai |
100 | Effects of Image Formation of Rural Lifescape on Consciousness and Willingness to Protect Rural Farming Villages S, Kitani, T. Hasebe, N. Nomura and R. Moore |
114 | Abstracts from Journal of Rural Economics Vol. 76 |
Tel 03-3551-9896
FAX 03-3553-2047
Email office@aesjapan.
sakura.ne.jp
You can see the Japanese site from here.
Those wishing to become a
member of the Agricultural
Economics Society of Japan may
download the Membership
Application Form and fill in
necessary details.
The articles that the word was set up as tag are listed when you click a word. A big tag meanings high flequency.
【Category】:The Japanese Journal of Rural Economics |