Vol. 75 | March 2004 | No.4 |
Changes in the Farmers’ Composition according to the Land Scale in the Mekong Delta during the Doi Moi Period : A Case Study in Can Tho and Long An Provinces | R. Yamazaki | (155) |
The Characteristics of Incentives and Operating Rules for the Insurance-Selling Division of Japanese Agricultural Cooperatives : Testing the Incentive Intensity Principle | Y. Watanabe | (166) |
Solution to the Substitute Price Problem in Travel Cost Model by Multiple Indicators | M. Watanabe | (177) |
Determinants of Self-Sufficiency Ratio : Cross-Country Analysis | A. Hirasawa, H. Kawashima and K. Ohga | (185) |
Regional Overgrazing in Inner Mongolia and Mongolia : Results of Households Surveys | S. Oniki and S. Xi | (198) |
BOOK REVIEWS | ||
---|---|---|
OECD, Multifunctionality : Towards an Analytical Framework | Y. Nakashima | (206) |
A. Hiraga, The History of the Agricultural Policies in Pre-War Japan 1920—1945 | Y. Sakane | (208) |
Tel 03-3551-9896
FAX 03-3553-2047
Email office@aesjapan.
sakura.ne.jp
You can see the Japanese site from here.
Those wishing to become a
member of the Agricultural
Economics Society of Japan may
download the Membership
Application Form and fill in
necessary details.
The articles that the word was set up as tag are listed when you click a word. A big tag meanings high flequency.
【Category】:Journal of Rural Economics |