Vol. 74 | March 2003 | No.4 |
Product Attribute and Market Share: A Case Study of Fermented Soybeans “Natto” | M. Taguchi | (147) |
Assumption Relaxation of Conditional Logit Model by Using Neural Network | K. Akazawa, Y. Murakami and H. Tamura | (160) |
BOOK REVIEWS | ||
---|---|---|
Y. Yaguchi, New Analytical Methods for Agricultural Economy | S. Tama | (173) |
M. Numata, The Phase of Peasant Household and Village | S. Shoji | (174) |
Y. Hayami and Y. Godo, Agricultural Economics, Rev. ed. | Y. Yamamoto | (176) |
H. Fukagawa, The Korean Agriculture under the Market Opening Process: The Farm Land Problems and the Challenges for Sustainable Agriculture | T. Matsumoto | (178) |
Tel 03-3551-9896
FAX 03-3553-2047
Email office@aesjapan.
sakura.ne.jp
You can see the Japanese site from here.
Those wishing to become a
member of the Agricultural
Economics Society of Japan may
download the Membership
Application Form and fill in
necessary details.
The articles that the word was set up as tag are listed when you click a word. A big tag meanings high flequency.
【Category】:Journal of Rural Economics |